2025-03-23 - 2026-03-23

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 3 authors have pushed 65 commits to master and 76 commits to all branches. On master, 24 files have changed and there have been 4735 additions and 1674 deletions.

18 Releases published by 2 users

Published v2.2.5 Anabasis Manager 2.2.5 2026-02-17 18:38:14 +03:00

Published v2.2.4 Anabasis Manager 2.2.4 2026-02-17 18:02:21 +03:00

Published v2.2.3 Anabasis Manager 2.2.3 2026-02-16 00:41:23 +03:00

Published v2.2.2 Anabasis Manager 2.2.2 2026-02-16 00:03:54 +03:00

Published v2.2.1 Anabasis Manager 2.2.1 2026-02-15 23:55:20 +03:00

Published v2.1.2 Anabasis Manager 2.1.2 2026-02-15 23:22:15 +03:00

Published v2.1.0 Anabasis Manager 2.1.0 2026-02-15 21:56:40 +03:00

Published v2.0.0-df3a4c4 Anabasis Manager 2.0.0 (dev df3a4c4) 2026-02-15 21:51:36 +03:00

Published v2.0.0-b30437f Anabasis Manager 2.0.0 (dev b30437f) 2026-02-15 21:34:28 +03:00

Published v2.0.0 Anabasis Manager 2.0.0 2026-02-15 21:18:01 +03:00

Published v1.7.1 Anabasis Manager 1.7.1 2026-02-15 21:02:35 +03:00

Published v1.6.4 Anabasis Manager 1.6.4 2026-02-15 19:44:05 +03:00

Published v1.6.3 Anabasis Manager 1.6.3 2026-02-15 18:52:06 +03:00

Published v1.6.2 Anabasis Manager 1.6.2 2026-02-15 18:46:21 +03:00

Published v1.6.1 Anabasis Manager 1.6.1 2026-02-15 17:36:02 +03:00

Published v1.6.0 Anabasis Manager 1.6.0 2026-02-15 15:19:16 +03:00

Published v1.5.1 Anabasis Manager 1.5.1 2026-02-15 15:16:18 +03:00

Published v1.5.0 1.5.0 2026-02-15 15:10:19 +03:00

1 Pull request merged by 1 user

Merged #1 merge: release 1.7.1 2026-02-15 20:51:42 +03:00